Descendant Charts
Related Families
Hiscock | James Hiscock (435) c1791 - |
Lee | Richard Lee (441) c1775 - |
Wateridge | Richard Wateridge (436) c1794 - |
Pedigree Charts
Descendant Charts
Related Families
Brookes | Nicholas Brookes (573) c1787 - 1858 |
Carter | Bartholomew Carter (572) c1786 - 1872 |
Hall | James Hall (2812) c1750 - |
Lindow | William Lindow (2817) c1791 - |
Patterson | John Patterson (2814) c1760 - |
Pickthall | Jno. Pickthall (2918) c1737 - |
Pedigree Charts
Descendant Charts
Related Families
Allen | Richard Allen (2160) 1680 - 1777 |
Beck | Anthony Beck (898) 1788 - 1850 |
Blades | Josiah Brunt Blades (2130) 1851 - 1916 |
Butcher | Thomas Butcher (2569) c1745 - |
Calrow | Richard Calrow (2110) c1759 - 1830 |
Craddock | George Craddock (2584) c1735 - |
Critchlow | Ralph Critchlow (266) c1786 - |
Howe | George Howe (780) c1819 - 1895 |
Johnson | John Johnson (2262) c1741 - 1791 |
Malkin | Elijah Malkin (927) 1794 - |
Manby | Fredric Manby (2432) c1811 - 1885 |
Prince | Thomas Prince(265) c1814 - |
Prowse | Benjamin Prowse(2247) 1810 - |
Shepherd | William Shepherd (2194) 1732 - 1792 |
Snow | Robert Snow (815) c1826 - |
Tatton | Samuel Tatton (2148) 1816 - 1899 |
Titley | Humphrey Titley (982) c1751 - |
Wardle | Joseph Wardle (2308) c1777 - 1832 |
Wilkin | Samuel Rouse Wilkin (284) c1849 - 1918 |
Pedigree Charts
Descendant Charts
Related Families
Bolton | Henry Edward Bolton (1643) c1845 - |
Davies | Richard Davies (1185) 1809 - 1870 |
Francis | Frederick William Francis (1315) c1825 - |
Funkie | William Funkie (1090) c1829 - |
Green | Samuel Green (1096) c1825 - |
Hoskins | Thomas Hoskins (1378) c1799 - |
Kelly | Henry Holdsworth Kelly (1026) 1842 - 1919 |
Madeley | George Henry Madeley (1018) c1843 - 1896 |
Miller | Henry Miller (1243) c1850 - |
Reeves | Samuel Reeves (1540) c1800 - |
Pedigree Charts