Caroline Vidler
Female, ID =1080, (c 1857 - )
Birth | circa 1857 | Petersfield, Hampshire, England |
Census 1861 Eng | 7 Apr 1861 | Back Lane, Petersfield, Hampshire, England; J1066. |
Census 1871 Eng | 2 Apr 1871 | Back Lane, Petersfield, Hampshire, England; J1064. |
Marriage | 1879 | Hampshire, England; 1879Q4, Petersfield, vol. 2c, page 295. J730.; Samuel Green |
Census 1881 Eng | 3 Apr 1881 | Back Lane, Petersfield, Hampshire, England; J1065. |
Census 1901 Sct | 1901 | 10 Lochend Close, Edinburgh, Midlothian, Scotland; J1058 |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.