Eileen Mary Wright
Female, ID =109, (1913 - )
Father | Sydney Arthur Wright (1879 - 7 Apr 1964) |
Mother | Ada Kathleen Rogers (c 1884 - 1953) |
Birth | 1913 | Oxfordshire, England; 1913Q2, Henley, vol 3a, page 2130. J799. |
Marriage | 1942 | England; 1942Q2, Wokingham, vol 2c, page 1426. J797.; Hugh S. Pryke |
Family | Hugh S. Pryke |
Charts | Johnson Family Charles Johnson (1464) b: c1735 Thomas Johnson (1234) b: c1761 Emily Johnson (80) b: 1852 d: 1931 |
Last Edited | 3 Mar 2012 |
Family | J |
Living 1841-1901 | N |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.