Frances Funkie
Male, ID =1094, (c 1851 - )
Father | William Funkie (c 1829 - ) |
Mother | Isabella Funkie (mar) (c 1825 - ) |
Birth | circa 1851 | St. Cuthbert, Edinburghshire, Scotland |
Census 1851 Sct | 1851 | 5 Richmond St., Edinburgh, St. Cuthberts, Midlothian, Scotland; J1055 |
Charts | William Funkie (1090) b: c1829 |
Last Edited | 12 Mar 2017 |
Family | J |
Living 1841-1901 | Y |
Group | G |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.