William Critchlow
Male, ID =2043, (c 1822 - )
Father | Ralph _____ Critchlow (1782 - 1 Aug 1846) |
Mother | Ann _____ Billinge (c 1796 - 12 Jan 1857) |
Birth | circa 1822 | Staffordshire, England |
Census 1841 Eng | 6 Jun 1841 | Hayhouse, Ipstones, Staffordshire, England; H38 |
Marriage | 1860 | Staffordshire, England; 1860Q2 Leek, vol 6b, page 303; Hannah Finney |
Census 1861 Eng | 7 Apr 1861 | Butterton, Leek, Staffordshire, England; H756. |
Family | Hannah Finney (c 1824 - ) |
Charts | Ralph Critchlow (266) b: c1786 |
Last Edited | 2 Dec 2018 |
Family | H |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.