James Critchlow
Male, ID =2047, (c 1836 - )
Father | Ralph _____ Critchlow (1782 - 1 Aug 1846) |
Mother | Ann _____ Billinge (c 1796 - 12 Jan 1857) |
Birth | circa 1836 | Staffordshire, England |
Census 1841 Eng | 6 Jun 1841 | Hayhouse, Ipstones, Staffordshire, England; H38 |
Census 1851 Eng | 30 Mar 1851 | Onecote Grange, Onecote Lane Head, Leek, Staffordshire, England; H701 |
Charts | Ralph Critchlow (266) b: c1786 |
Last Edited | 4 Dec 2017 |
Family | H |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.