Ralph Critchlow
Male, ID =2465, (1855 - )
Father | Thomas Critchlow (c 1821 - ) |
Mother | Mary Morris (c 1825 - 1855) |
Birth | 1855 | Wetton, Staffordshire, England; 1855Q1 Leek, vol. 6b, page 213. |
Baptised | 28 Mar 1855 | St. Margaret, Wetton, Staffordshire, England; Parish baptisms H707. |
Census 1861 Eng | 3 Apr 1861 | Upper Meadows, Warslow with Upper and Lower Elkstones, Leek, Staffordshire, England; H706. |
Charts | Ralph Critchlow (266) b: c1786 |
Last Edited | 4 Dec 2017 |
Family | H |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.