Jemima Snow
Female, ID =2538, (c 1813 - 10 Mar 1879)
Birth | circa 1813 | Staffordshire, England |
Baptised | 24 Oct 1813 | St. Leonard, Ipstones, Staffordshire, England; Parish baptism, H839. |
Marriage | 9 May 1843 | St. James, Longton, Staffordshire, England; Parish marriage, H837. 1843Q2, Stoke upon Trent, vol 17, page 166; Edward Hall |
Census 1851 Eng | 30 Mar 1851 | Gower St., Stoke upon Trent, Staffordshire, England; H861. |
Census 1861 Eng | 7 Apr 1861 | 54 Normacott Road, Longton, Stoke upon Trent, Staffordshire, England; H836 |
Census 1871 Eng | 2 Apr 1871 | 54 Normacott Road, Longton, Stoke upon Trent, Staffordshire, England; H838 |
Death | 10 Mar 1879 | Normacott, Staffordshire, England; Will index, H860. |
Burial | 13 Mar 1879 | Holy Evangelist, Normacot, Staffordshire, England; H859, Parish burial. |
Will | 28 Apr 1879 | Principal Registry, England; Will index, H860. |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.