Jane Hiscock
Female, ID =2611, (c 1820 - 1901)
Birth | circa 1820 | Lyndhurst, Hampshire, England |
Baptised | 16 Jul 1820 | Lyndhurst, Hampshire, England; Parish records, baptisms. A204 |
Census 1851 Eng | 30 Mar 1851 | Pikes Hill, Lyndhurst, Hampshire, England; A183. In 1851 her name is given as Ann but this seems to be an error. |
Census 1861 Eng | 7 Apr 1861 | Pikes Hill, Lyndhurst, Hampshire, England; A184. |
Marriage | 1862 | Hampshire, England; 1862Q3, N.Forest, vol. 2b, page 913.; Christopher Davies Lucas |
Census 1871 Eng | 2 Apr 1871 | Pikes Hill, Lyndhurst, Hampshire, England; A192. |
Census 1881 Eng | 3 Apr 1881 | Pikes Hill, Lyndhurst, Hampshire, England; A187 |
Census 1891 Eng | 5 Apr 1891 | Pikes Hill, Lyndhurst, Hampshire, England; A191. |
Death | 1901 | Hampshire, England; 1901Q4, N.Forest, vol. 2b, page 441. Age 81. |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.