Henry John Hiscock
Male, ID =2617, (c Oct 1870 - )
Father | John Hiscock (c Dec 1850 - ) |
Mother | Emily Jane Windebank (c 1850 - c Mar 1899) |
Birth | circa Oct 1870 | Lyndhurst, Hampshire, England |
Census 1871 Eng | 2 Apr 1871 | Emery Down, Lyndhurst, Hampshire, England; A186. |
Census 1881 Eng | 3 Apr 1881 | Pikes Hill, Lyndhurst, Hampshire, England; A187 |
Charts | James Hiscock (435) b: c1791 |
Last Edited | 10 Jan 2017 |
Family | A |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.