Emily Jane Hiscock
Female, ID =2618, (1877 - )
Birth | 1877 | Lyndhurst, Hampshire, England; 1877Q4, N.Forest, vol. 2b, page 653. |
Census 1881 Eng | 3 Apr 1881 | Pikes Hill, Lyndhurst, Hampshire, England; A187 |
Census 1891 Eng | 5 Apr 1891 | Pikes Hill, Lyndhurst, Hampshire, England; A188. |
Census 1901 Eng | 31 Mar 1901 | Pikes Hill, Lyndhurst, Hampshire, England; A189. |
Marriage | circa Dec 1902 | Hampshire, England; 1902Q4, N.Forest, vol. 2b, page 1653; Harry Street |
Census 1911 Eng | 2 Apr 1911 | Pikes Hill, Lyndhurst, Hampshire, England; A190 |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.