Harry Robert Hiscock
Male, ID =2647, (1881 - 1881)
Father | Henry Hiscock (c 1855 - ) |
Mother | Mary Jane Hussey (c 1857 - ) |
Death | 1881 | Hampshire, England; 1881Q4 New Forest, vol. 2b, page 404. |
Birth | 1881 | Hampshire, England; 1881Q4 New Forest, vol. 2b, page 692. |
Charts | James Hiscock (435) b: c1791 Richard Lee (441) b: c1775 Richard Wateridge (436) b: c1794 |
Last Edited | 21 Feb 2020 |
Family | A |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.