Mabel Marion Hiscock
Female, ID =2650, (1885 - 1885)
Father | Henry Hiscock (c 1855 - ) |
Mother | Mary Jane Hussey (c 1857 - ) |
Death | 1885 | Hampshire, England; 1885Q3 South Stoneham, vol. 2c, page 44. |
Birth | 1885 | Hampshire, England; 1885Q2 South Stoneham, vo. 2c, page 69. |
Charts | James Hiscock (435) b: c1791 Richard Lee (441) b: c1775 Richard Wateridge (436) b: c1794 |
Last Edited | 21 Feb 2020 |
Family | A |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.