Mary Ann Titley
Female, ID =279, (27 Mar 1823 - 23 Apr 1857)
| Father | William _____ Titley (1782 - 5 Nov 1851) |
| Mother | Mary Cockburn Craddock (17 Apr 1800 - 5 Mar 1857) |
| Birth | 27 Mar 1823 | St. Andrew, Kingston, Jamaica; H784, parish records, baptism. |
| Baptised | 27 Aug 1823 | St. Andrew, Kingston, Jamaica; Parish baptism, H784. |
| Marriage | 1 Aug 1843 | St. Catherine's Church, Liverpool, Lancaster, England; Marriage certificate H122. H795 parish records, marriage.; Bernard Hall |
| Census 1851 Eng | 30 Mar 1851 | 26 Catherine St., Liverpool, Lancashire, England; H362 |
| Death | 23 Apr 1857 | 26 Catherine St., Liverpool, Lancashire, England; 1857Q2 Liverpool, vol. 8b, page 140. Age 34 years. Death notice, H785. Burke's Peerage and Baronetage (1970), p1206. H187. |
Family | Bernard Hall (11 Mar 1813 - 21 May 1890) | |
| Children |
| |
| Charts | Hall Family Richard Hall (657) d: 1506 Richard Hall (655) d: c1550 Jeffrey Hall (653) d: c1595 Thomas Hall (649) d: c1661 Richard Hall (645) d: 1756 Bernard Hall (280) b: 1813 Humphrey Titley (982) b: c1751 (#1) Humphrey Titley (982) b: c1751 (#2) |
| Last Edited | 16 Jun 2019 |
| Family | H |
| Living 1841-1901 | Y |
| Living 1911 | N |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.