Mary Lindow
Female, ID =2821, (c 1849 - )
| Father | James Lindow (c 1821 - 1894) |
| Mother | Mary Ann Lindow (mar) (1824 - 1898) |
| Birth | circa 1849 | Brow Edge, Upper Holker, Lancashire, England |
| Census 1851 Eng | 30 Mar 1851 | Trundle Brow, Upper Holker, Lancashire, England; G157 |
| Census 1861 Eng | 7 Apr 1861 | Brow Edge, Upper Holker, Lancashire, England; G158 |
| Charts | William Lindow (2817) b: c1791 |
| Last Edited | 10 Nov 2017 |
| Family | G |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.