Jane Lindow
Female, ID =2828, (c 1826 - )
| Father | William Lindow (c 1791 - ) |
| Mother | Mary Lindow (mar) (c 1793 - ) |
| Birth | circa 1826 | Lancashire, England |
| Census 1841 Eng | 6 Jun 1841 | Backbarrow, Lancashire, England; G159 |
| Marriage | 1845 | Lancashire, England; 1845Q4, Ulverstone, vol. 25, page 240; Matthew Holme |
Family | Matthew Holme | |
| Child |
| |
| Charts | William Lindow (2817) b: c1791 |
| Last Edited | 10 Nov 2017 |
| Family | G |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.