Alice Lindow
Female, ID =2836, (1856 - 1914)
| Father | Daniel Lindow (c 1827 - 17 Jun 1867) |
| Mother | Agnes Kirkby (1831 - c 1858) |
| Birth | 1856 | |
| Census 1861 Eng | 7 Apr 1861 | Brow Edge, Upper Holker, Lancashire, England; G162 |
| Marriage | 1877 | Lancashire, England; 1877Q4, Ulverstone, vol. 8e, page 1108.; John Jackson Walker |
| Death | 1914 |
Family | John Jackson Walker | |
| Charts | William Lindow (2817) b: c1791 |
| Last Edited | 10 Nov 2017 |
| Family | G |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.