Samuel Rouse Wilkin
Male, ID =284, (c 1849 - 16 Feb 1918)
Father | Samuel Wilkin ( - b 1904) |
Birth | circa 1849 | Wendron, Cornwall; 1849Q1, Helston, vol 9, page 145. H470. |
Marriage | (?) Wilkin (mar.) | |
Marriage | 9 Aug 1904 | Brunswick Wesleyan Methodist Chapel, Leek, Staffordshire, England; 1904Q3, Leek, vol. 6b, page 498. H377. Parish records H107.; Alice Annie Hall |
Census 1911 Eng | 2 Apr 1911 | Wesley Manse, Rhondda Road, Ferndale, Glamorgan, Wales; H340 |
Death | 16 Feb 1918 | 50 Farrar Road, Bangor, Camaroon; Will, H109. 1918Q1, Bangor, vol 11b, page 596. H473. |
Will | 22 Apr 1918 | London, London, England; Will dated 4 Feb 1918. Document H109. |
Family 1 | (?) Wilkin (mar.) | |
Children |
|
Family 2 | Alice Annie Hall (10 Aug 1858 - 11 Mar 1923) |
Charts | Hall Family Richard Hall (657) d: 1506 Richard Hall (655) d: c1550 Jeffrey Hall (653) d: c1595 Thomas Hall (649) d: c1661 Richard Hall (645) d: 1756 Thomas Alexander Hall (175) b: 1807 d: 1887 Ralph Critchlow (266) b: c1786 Humphrey Titley (982) b: c1751 Samuel Rouse Wilkin (284) b: c1849 d: 1918 |
Last Edited | 13 Feb 2015 |
Family | H |
Living 1841-1901 | Y |
Living 1911 | Y |
Accent Box | 2 |
Accent Box 2 | 2 |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.