Douglas Bernard Hall
Male, ID =285, (29 Dec 1866 - 30 Jun 1923)
Father | Bernard Hall (11 Mar 1813 - 21 May 1890) |
Mother | Margaret Calrow (1827 - 14 Mar 1902) |
Birth | 29 Dec 1866 | Wavertree, Lancashire, England; 1867Q1, W. Derby, Vol: 8b, Page: 568. H322. Obit H128. |
Census 1871 Eng | 2 Apr 1871 | Dudlow Lane, Liverpool, Lancashire, England; H360 |
Marriage | 16 Oct 1890 | Burke's Peerage and Baronetage (1970), p1206. H187. 1890Q4, St. Geo. H. Sq., Vol: 1a, Page: 749. H323.; Caroline Pinney Montgomery |
Census 1901 Eng | 31 Mar 1901 | Burton House, Barlavington, West Sussex, England; H364 |
Census 1911 Eng | 2 Apr 1911 | 11 King Street, St. James, London, England; H342 |
Death | 30 Jun 1923 | obit H128. Died at his house following a vehicle accident. |
Burial | 4 Jul 1923 | Putney Vale Cemetery, London, London, England; Obit H128. |
Will | 16 Aug 1923 | 10 Cadogan Gardens, London, London, England; H386 |
Family | Caroline Pinney Montgomery (c 1870 - 12 Mar 1941) | |
Child |
|
Charts | Hall Family Richard Hall (657) d: 1506 Richard Hall (655) d: c1550 Jeffrey Hall (653) d: c1595 Thomas Hall (649) d: c1661 Richard Hall (645) d: 1756 Bernard Hall (280) b: 1813 Richard Calrow (2110) b: 1759 d: 1830 Humphrey Titley (982) b: c1751 |
Last Edited | 9 Dec 2021 |
Family | H |
Living 1841-1901 | Y |
Living 1911 | Y |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.