Arthur Pickthall
Male, ID =2912, (c 1877 - c 1878)
Father | Arthur Pickthall (c 1830 - c 1884) |
Mother | Elizabeth Threlfall (c 1835 - ) |
Birth | circa 1877 | Lancashire, England; 1877Q3, Ulverston, vol 8e, page 758. Registered as Picthall. |
Death | circa 1878 | Lancashire, England; 1878Q1, Ulverston, vol 8e, page 576. |
Charts | James Hall (2812) b: c1750 John Patterson (2814) b: c1760 Jno. Pickthall (2918) b: d: |
Last Edited | 20 Nov 2019 |
Family | G |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.