Eleanor Pickthall
Female, ID =2915, (c 1874 - )
Father | Arthur Pickthall (c 1830 - c 1884) |
Mother | Elizabeth Threlfall (c 1835 - ) |
Birth | circa 1874 | Lancashire, England; 1874Q3, Ulverson, vol 8e, page 728. |
Census 1881 Eng | 3 Apr 1881 | Row Hall, Pennington, Lancashire, England; G236. |
Census 1901 Eng | 31 Mar 1901 | 25 Sun Street, Ulverston, Lancashire, England; G241. |
Charts | James Hall (2812) b: c1750 John Patterson (2814) b: c1760 Jno. Pickthall (2918) b: d: |
Last Edited | 21 Nov 2019 |
Family | G |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.