Roger ______ Garnett
Male, ID =454, (1863 - 1911)
Father | John ______ Garnett (bt 1832 - 1833 - 6 May 1903) |
Mother | Anne Pickthall (c 1833 - 5 Aug 1907) |
Birth | 1863 | Pennington, Lancashire, England; 1863Q1, Ulverston, vol. 8e, page 625. G93. |
Census 1871 Eng | 2 Apr 1871 | High Greaves, Pennington, Lancashire, England; G14 |
Census 1881 Eng | 3 Apr 1881 | 34 Soutergate, Ulverston, Lancashire, England; G2 |
Marriage | circa 1884 | Lancashire, England; 1884 Q2, Ulverston, vol. 8e, page 1155. G95.; Margaret Ann Beaumont |
Census 1891 Eng | 5 Apr 1891 | 17 Stanley Street, Ulverston, Lancashire, England; G51 |
Census 1901 Eng | 31 Mar 1901 | 9 Stanley Street, Ulverston, Lancashire, England; G50 |
Census 1911 Eng | 2 Apr 1911 | 9 Stanley Street, Ulverston, Lancashire, England; G87 |
Death | 1911 | Lancashire, England; 1911Q2, Ulverston, vol. 8e, page 485. G94. |
Family | Margaret Ann Beaumont (c 1863 - 10 May 1937) | |
Children |
|
Charts | Garnett Family John Garnett (487) b: c1812 James Hall (2812) b: c1750 John Patterson (2814) b: c1760 Jno. Pickthall (2918) b: d: |
Last Edited | 23 Feb 2011 |
Family | G |
Living 1841-1901 | Y |
Living 1911 | Y |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.