Caroline Green
Female, ID =46, (13 Aug 1906 - 19 Jan 1990)
Father | Edward Green (5 May 1886 - 28 Apr 1962) |
Mother | Rosina Pilgrim Funkie (9 Aug 1887 - 22 Mar 1974) |
Birth | 13 Aug 1906 | Gifford Park, Edinburgh, Scotland; Birth certificate J106 |
Passenger List | 12 Aug 1912 | SS Saturnia, Quebec, Quebec, Canada; Arrival in Canada. J856.. Departed Glasgow 3 Aug 1912, J853. |
Marriage | 16 Apr 1927 | St. John Parish, Moose Jaw, Saskatchewan, Canada; Marriage certificate J107; Frederick Hamilton Johnson |
Death | 19 Jan 1990 | Fort Lauderdale, Florida, USA; Florida Death Index, J1053. SSDI, J1054. |
Burial | Cremated,ashes scattered at sea |
Family | Frederick Hamilton Johnson (8 Sep 1907 - 5 May 1995) | |
Child |
|
Charts | Andrade Family David Andrade (2669) b: c1800 Florence Marian Andrade (313) b: 1880 d: 1967 James Hiscock (435) b: c1791 Richard Lee (441) b: c1775 Richard Wateridge (436) b: c1794 Johnson Family Charles Johnson (1464) b: c1735 Thomas Johnson (1234) b: c1761 Fred Johnson (21) b: 1850 Guy Johnson (17) b: 1877 d: 1942 Samuel Green (1096) b: c1825 William Funkie (1090) b: c1829 Samuel Reeves (1540) b: d: |
Last Edited | 12 Mar 2017 |
Family | J |
Living 1841-1901 | N |
Group | G |
Living 1911 | Y |
Accent Box | 2 |
Accent Box 2 | 2 |
Cousins | F |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.