Jane _____ Lindow
Female, ID =503, (c 1863 - )
| Father | Daniel Lindow (c 1827 - 17 Jun 1867) |
| Mother | Ann Huddleston (c 1822 - 1883) |
| Birth | circa 1863 | Backbarrow, Cartmel, Cumberland, England |
| Census 1871 Eng | 2 Apr 1871 | Backbarrow, Backbarrow, Lancashire, England; G41 |
| Marriage | 1882 | Lancashire, England; 1882Q4, Ulverstone, vol. 8e, page 1185.; Thomas Wilkinson |
Family | Thomas Wilkinson | |
| Charts | William Lindow (2817) b: c1791 |
| Last Edited | 10 Nov 2017 |
| Family | G |
| Living 1841-1901 | Y |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.