George Kitchen
Male, ID =506, (c 1835 - )
Birth | circa 1835 | Kendal, Westmoreland, England |
Marriage | 1880 | Lancashire, England; 1880Q3, Ulverston, vol. 8e, page 1064. G99.; Margaret Carter |
Census 1881 Eng | 3 Apr 1881 | 13 Lightburn Avenue, Ulverston, Lancashire, England; G47 |
Family 1 | ||
Children |
|
Family 2 | Margaret Carter (c 1830 - 27 Mar 1898) |
Charts | Bartholomew Carter (572) b: c1786 d: 1872 |
Last Edited | 24 Feb 2011 |
Family | G |
Living 1841-1901 | Y |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.