Agnes Chadwick
Female, ID =514, (c 1866 - )
Father | John Chadwick (c 1841 - ) |
Mother | Agnes _____ Pickthall (c 1843 - ) |
Birth | circa 1866 | Pennington, Lancashire, England |
Census 1881 Eng | 3 Apr 1881 | Swarthmoor, Swarthmoor, Lancashire, England; G52 |
Charts | James Hall (2812) b: c1750 John Patterson (2814) b: c1760 Jno. Pickthall (2918) b: d: |
Last Edited | 26 Oct 2006 |
Family | G |
Living 1841-1901 | Y |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.