Agnes Hall (mar.)
Female, ID =652, ( - Nov 1635)
| Marriage | Thomas Hall | |
| Death | Nov 1635 | Staffordshire, England; Burke's Peerage and Baronetage (1970), p1206. H187. |
| Burial | 9 Nov 1635 | Stone, Staffordshire, England; H76[23]. Parish records H581. |
Family | Thomas Hall ( - Dec 1636) | |
| Children |
| |
| Charts | Hall Family Richard Hall (657) d: 1506 Richard Hall (655) d: c1550 Jeffrey Hall (653) d: c1595 Norman Alexander Hall (162) b: 1886 d: 1982 |
| Last Edited | 19 Nov 2014 |
| Family | H |
| Living 1841-1901 | N |
| Roller Chart | Y |
| Living 1911 | N |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.