Richard _____ Hall
Male, ID =655, ( - 1557)
Father | Richard Hall ( - 22 Apr 1506) |
Birth | of Hilderstone, Staffordshire, England | |
Marriage | Margaret _____ Hall (mar.) | |
Death | 1557 | Staffordshire, England; Burke's Peerage and Baronetage (1970), p1206. H187. |
Will | 16 Nov 1557 | Lichfield, Staffordshire, England; H884, Administration. H76[7]. |
Family | Margaret _____ Hall (mar.) ( - a 1557) | |
Children |
|
Charts | Hall Family Richard Hall (657) d: 1506 Richard Hall (655) d: c1550 Norman Alexander Hall (162) b: 1886 d: 1982 |
Last Edited | 27 Jan 2020 |
Family | H |
Living 1841-1901 | N |
Roller Chart | Y |
Living 1911 | N |
Accent Box | 1 |
Accent Box 2 | 1 |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.