Margaret Hall (mar.)
Female, ID =718, ( - Jun 1577)
Marriage | First wife.; Thomas Hall | |
Death | Jun 1577 | |
Burial | 22 Jun 1577 | Stone, Staffordshire, England; H76[15]. Parish records H559. |
Family | Thomas Hall ( - Feb 1578) | |
Children |
|
Charts | Hall Family Richard Hall (657) d: 1506 Richard Hall (655) d: c1550 Thomas Hall (662) d: c1578 |
Last Edited | 18 Nov 2014 |
Family | H |
Living 1841-1901 | N |
Roller Chart | Y |
Living 1911 | N |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.