Ann _____ Hall (mar.)
Female, ID =740, ( - Sep 1747)
Marriage | Thomas _____ Hall | |
Death | Sep 1747 | |
Burial | 21 Sep 1747 | St. Peter, Ellastone, Staffordshire, England; Parish records H624. H76[26] |
Family | Thomas _____ Hall | |
Child |
|
Charts | Hall Family Richard Hall (657) d: 1506 Richard Hall (655) d: c1550 Jeffrey Hall (653) d: c1595 Thomas Hall (649) d: c1661 |
Last Edited | 27 Dec 2015 |
Family | H |
Living 1841-1901 | N |
Roller Chart | Y |
Living 1911 | N |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.