Evelyne Bernard Hall
Female, ID =770, (c 1870 - Feb 1873)
| Father | Bernard Hall (11 Mar 1813 - 21 May 1890) |
| Mother | Margaret Calrow (1827 - 14 Mar 1902) |
| Birth | circa 1870 | Wavertree, Lancashire, England; H360 |
| Census 1871 Eng | 2 Apr 1871 | Dudlow Lane, Liverpool, Lancashire, England; H360 |
| Death | Feb 1873 |
| Charts | Hall Family Richard Hall (657) d: 1506 Richard Hall (655) d: c1550 Jeffrey Hall (653) d: c1595 Thomas Hall (649) d: c1661 Richard Hall (645) d: 1756 Bernard Hall (280) b: 1813 Richard Calrow (2110) b: 1759 d: 1830 Humphrey Titley (982) b: c1751 |
| Last Edited | 21 Dec 2014 |
| Family | H |
| Living 1841-1901 | Y |
| Living 1911 | N |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.