Edith Jane Thorley
Female, ID =807, (c 1881 - )
Father | John Thorley (c 1819 - 28 Dec 1882) |
Mother | Fanny Ellen Butcher (c 1852 - 25 May 1938) |
Birth | circa 1881 | Southport, Lancashire, England; 1880Q4, Ormskirk, vol. 8b, page 775. |
Census 1881 Eng | 3 Apr 1881 | 25 Scarisbrick New Road, North Meols, Lancashire, England; H269 |
Census 1891 Eng | 5 Apr 1891 | 2 Wellerley Terrace, Toteth Park, Lancashire, England; H268 |
Charts | Anthony Beck (898) b: 1788 d: c1850 Thomas Butcher (2569) b: c1745 |
Last Edited | 7 Feb 2021 |
Family | H |
Living 1841-1901 | Y |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.