Wilfred Thomas Beswick
Male, ID =830, (1891 - )
Father | Thomas Beswick (c 1851 - 1930) |
Mother | Kitty Beck Butcher (1855 - 1928) |
Birth | 1891 | Buxton, Derbyshire, England; 1891Q4, Chapel. en. le Frith, vol. 7b, page 759. |
Census 1901 Eng | 31 Mar 1901 | Norman Home, Buxton, Derbyshire, England; H286 |
Census 1911 Eng | 2 Apr 1911 | North Field, Quarnford, Buxton, Staffordshire, England; H942, census. |
Charts | Anthony Beck (898) b: 1788 d: c1850 Thomas Butcher (2569) b: c1745 |
Last Edited | 8 Feb 2021 |
Family | H |
Living 1841-1901 | Y |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.