Thomas Titley
Male, ID =880, (c 1819 - 2 Jun 1890)
Birth | circa 1819 | Ellastone, Staffordshire, England; Funeral card. H251. |
Baptised | 1 Jan 1819 | Ellastone, Staffordshire, England; Notes by E. Ash. H110. |
Census 1851 Eng | 30 Mar 1851 | Crowgutter Farm, Ipstones, Staffordshire, England; H1. |
Census 1861 Eng | 7 Apr 1861 | Crowgutter Farm, Ipstones, Staffordshire, England; H16. |
Census 1881 Eng | 3 Apr 1881 | Crowgutter Farm, Ipstones, Staffordshire, England; H39. |
Death | 2 Jun 1890 | Townsend Farm, Bucknall, Staffordshire, England; Funeral Card H251. Notes by E. Ash. H110. At 71 years. |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.