| 11-Aug-23 |
| Garnett Family |
|
| ID | Source | Description |
|
| G27 | Birth certificate | Annie Garnett, 7 Nov 1880, 52 Soutergate, Ulverston, |
| Lancashire. |
|
| G29 | Death certificate | George Garnett, 20 Oct 1921, 1 Meadow View, Whitehaven. |
|
| G32 | Will | Administration of George Garnett, dated 6 Jan 1922. He died |
| intestate 20 Oct 1921. |
|
| G33 | Death certificate | John Garnett, 6 May 1903, 34 Soutergate, Ulverston, Lancaster |
|
| G34 | Death certificate | Ann Garnett, 5 Aug 1907, 34 Soutergate, Ulverston, |
|
| G35 | Will - index | George Garnett of 1 Meadow View, Whithaven, Cumberland, |
| died 20 Oct 1921. Administration 6 January 1922 at London. |
|
| G36 | 1901 Census | John Roycroft, Fisherman's Arms, Baycliffe, Lancaster |
|
| G37 | 1901 Census | John Garnett, 34 Soutergate, Ulverston, Lancaster |
|
| G38 | 1901 Census | Margaret Brooks, 29 Fountain St., Ulvrston, Lancaster |
|
| G39 | 1901 Census | Daniel Lindow, 12 Hartly St., Ulverston, Lancashire |
|
| G40 | 1881 Census | Ann Lindow, Backbarrow, Upper Holker, Lancashire. |
|
| G41 | 1871 Census | Ann Lindow, Backbarrow, Upper Holker, Lancashire. |
|
| G42 | 1891 Census | Elizabeth Garnett, 29 Soutergate, Ulverston, Lancashire |
|
| G43 | 1861 Census | George Brooks, 3 Bank Top, Lower Holker, Lancashire. |
|
| G44 | 1871 Census | George Brooks, Holker, Lancashire. |
|
| G45 | 1861 Census | Ann Burns, Upper Holker, Lancashire. |
|
| G46 | 1871 Census | Emma Brookes, Ulverston, Lancashire. |
|
| G47 | 1881 Census | George Kitchen, 7 Lightburn Avenue, Ulverston, Lancashire. |
|
| G48 | 1851 Census | Ann Pickthall, Gill West, Ulverston, Lancashire. |
|
| G49 | 1901 Census | John Garnett, Keswick, Cumberland. |
|
| G50 | 1901 Census | Roger Garnett, 9 Stanley Street, Ulverstone, Lancashire. |
|
| G51 | 1891 Census | Roger Garnett, 17 Stanley Street, Ulveerston, Lancashire. |
|
| G52 | 1881 Census | John Chadwick, Swarthmoor, Lancashire. |
|
| G53 | 1871 Census | Elizabeth Pickthall, Fox Street, Swarthmoor, Lancashire. |
|
| Page 2 of 14 |