Edward Green
Male, ID =1099, (c 1854 - )
Father | Samuel Green (c 1825 - ) |
Mother | Jane Green (mar) (1829 - ) |
Birth | circa 1854 | Leith, Scotland |
Census 1861 Sct | 1861 | Malloch's Close, Edinburgh, Midlothian, Scotland; J1062 |
Census 1871 Sct | 1871 | 4 Malloch's Close, Edinburgh, Midlothian, Scotland; J1061 |
Charts | Samuel Green (1096) b: c1825 |
Last Edited | 14 Mar 2017 |
Family | J |
Living 1841-1901 | Y |
Group | G |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.