Jane Green (mar)
Female, ID =1097, (1829 - )
Birth | 1829 | Dublin, Ireland |
Marriage | before 1847 | Samuel Green |
Census 1851 Sct | 1851 | Elbe Court, Leith, Midlothian, Scotland; J1063. |
Census 1861 Sct | 1861 | Malloch's Close, Edinburgh, Midlothian, Scotland; J1062 |
Census 1871 Sct | 1871 | 4 Malloch's Close, Edinburgh, Midlothian, Scotland; J1061 |
Census 1881 Sct | 1881 | 8 Lochends Close, Edinburgh, Midlothian, Scotland; J1060 |
Census 1891 Sct | 1891 | 113 Canongate, Little Lochend Close No. 2, Edinburgh, Midlothian, Scotland; J1059 |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.