Agnes Green
Female, ID =1104, (c 1868 - )
Father | Samuel Green (c 1825 - ) |
Mother | Jane Green (mar) (1829 - ) |
Birth | circa 1868 | |
Census 1871 Sct | 1871 | 4 Malloch's Close, Edinburgh, Midlothian, Scotland; J1061 |
Census 1881 Sct | 1881 | 8 Lochends Close, Edinburgh, Midlothian, Scotland; J1060 |
Census 1891 Sct | 1891 | 113 Canongate, Little Lochend Close No. 2, Edinburgh, Midlothian, Scotland; J1059 |
Charts | Samuel Green (1096) b: c1825 |
Last Edited | 14 Mar 2017 |
Family | J |
Living 1841-1901 | Y |
Group | G |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.