Mary Green
Female, ID =1101, (c 1849 - )
Father | Samuel Green (c 1825 - ) |
Mother | Jane Green (mar) (1829 - ) |
Birth | circa 1849 | Leith, Scotland |
Census 1851 Sct | 1851 | Elbe Court, Leith, Midlothian, Scotland; J1063. |
Census 1861 Sct | 1861 | Malloch's Close, Edinburgh, Midlothian, Scotland; J1062 |
Charts | Samuel Green (1096) b: c1825 |
Last Edited | 14 Mar 2017 |
Family | J |
Living 1841-1901 | Y |
Group | G |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.