Birth | circa 1833 | Hoddesdon, Hertfordshire, England |
Census 1841 Eng | 6 Jun 1841 | High Street, Broxbourne, Ware, Hertfordshire, England; J904. |
Census 1851 Eng | 30 Mar 1851 | Yew House, High Street, Hoddeson, Ware, Hertfordshire, England; J905. |
Marriage | circa 1857 | Ware, Hertfordshire, England; 1857Q3, Ware, vol 3a, page 207. J903.; Edward Hamilton Hoskins |
Census 1861 Eng | 7 Apr 1861 | Fanham's Hall, Ware, Hertfordshire, England; J899. |
Census 1871 Eng | 2 Apr 1871 | Fanham's Hall, Ware, Hertfordshire, England; J900 |
Census 1881 Eng | 3 Apr 1881 | Armadale House, Rose Valley, Hoddesdon, Hertfordshire, England; J906. |
Census 1891 Eng | 5 Apr 1891 | Armadale, Hoddesdon, Hertfordshire, England; J907. |
Census 1901 Eng | 31 Mar 1901 | Elm Place, Hoddesdon, Hertfordshire, England; J908. |
Census 1911 Eng | 2 Apr 1911 | Elm Place, High Street, Hoddesdon, Hertfordshire, England; J909. |
Death | 4 Apr 1919 | Hertfordshire, England; Will index, J910. |
Will | 1 Jul 1919 | London, England; Index entry. J910. |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.