Lilian Mary Hamilton Hoskins
Female, ID =1374, (c 1866 - )
Birth | circa 1866 | Ware, Hertfordshire, England |
Census 1871 Eng | 2 Apr 1871 | Fanham's Hall, Ware, Hertfordshire, England; J900 |
Census 1881 Eng | 3 Apr 1881 | Armadale House, Rose Valley, Hoddesdon, Hertfordshire, England; J906. |
Census 1891 Eng | 5 Apr 1891 | Armadale, Hoddesdon, Hertfordshire, England; J907. |
Census 1901 Eng | 31 Mar 1901 | Elm Place, Hoddesdon, Hertfordshire, England; J908. |
Census 1911 Eng | 2 Apr 1911 | Elm Place, High Street, Hoddesdon, Hertfordshire, England; J909. |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.