Ralph Critchlow Hall
Male, ID =171, (25 Sep 1848 - 22 Apr 1935)
Father | Thomas Alexander Hall (2 Dec 1807 - 23 May 1887) |
Mother | Alice Anna Critchlow (31 Jul 1818 - 5 May 1907) |
Birth | 25 Sep 1848 | Ipstones, Staffordshire, England; H253 |
Census 1851 Eng | 30 Mar 1851 | Onecote Grange, Onecote Lane Head, Leek, Staffordshire, England; H701. |
Census 1861 Eng | 7 Apr 1861 | Crowgutter Lane, Ipstones, Staffordshire, England; H16 |
Census 1871 Eng | 2 Apr 1871 | Crowgutter, Ipstones, Staffordshire, England; H45 |
Census 1881 Eng | 3 Apr 1881 | Crowgutter, Ipstones, Staffordshire, England; H39 |
Census 1891 Eng | 5 Apr 1891 | The Cottage, Ipstones, Staffordshire, England; H43 |
Marriage | 21 Aug 1898 | Christ Church, Fenton, Staffordshire, England; Marriage certificate H388.; Louise _____ Ellis |
Census 1901 Eng | 31 Mar 1901 | 118 (?) Road, Fenton, Staffordshire, England; H279 |
Census 1911 Eng | 2 Apr 1911 | 265 Duke St, Fenton, Stoke on Trent, Staffordshire, England; H691. |
Death | 22 Apr 1935 | Will index. H489. |
Will | 4 Jul 1935 | Index entry. H489. |
Family | Louise _____ Ellis (c 1871 - ) | |
Children |
|
Charts | Hall Family Richard Hall (657) d: 1506 Richard Hall (655) d: c1550 Jeffrey Hall (653) d: c1595 Thomas Hall (649) d: c1661 Richard Hall (645) d: 1756 Thomas Alexander Hall (175) b: 1807 d: 1887 Ralph Critchlow (266) b: c1786 Humphrey Titley (982) b: c1751 |
Last Edited | 18 Jan 2020 |
Family | H |
Living 1841-1901 | Y |
Living 1911 | Y |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.