Louise _____ Ellis
Female, ID =283, (c 1871 - )
Birth | circa 1871 | Brighton, Sussex, England; Marriage certificate H388 |
Census 1881 Eng | 3 Apr 1881 | 99 St. Saviours Road, Leicester, Leicestershire, England; H665 |
Census 1891 Eng | 5 Apr 1891 | Swinley Road, Wigan, Lancashire, England; H666. |
Marriage | 21 Aug 1898 | Christ Church, Fenton, Staffordshire, England; Marriage certificate H388.; Ralph Critchlow Hall |
Census 1901 Eng | 31 Mar 1901 | 118 (?) Road, Fenton, Staffordshire, England; H279 |
Census 1911 Eng | 2 Apr 1911 | 265 Duke St, Fenton, Stoke on Trent, Staffordshire, England; H691. |
1939 Register | 29 Sep 1939 | 28 Duke Street, Stoke-on-Trent, Staffordshire, England; H883. |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.