Carrie Johnson
Female, ID =20, (13 Aug 1875 - 2 Jun 1961)
| Father | Fred Johnson (22 Mar 1850 - bt 1916 - 1921) |
| Mother | Caroline Mary Elizabeth Reeves (19 Oct 1846 - 10 Nov 1934) |
| Birth | 13 Aug 1875 | New Street, Henley-on-Thames, Oxfordshire, England; Birth certificate J151 |
| Baptised | 21 Oct 1875 | St. Mary's Church, Henley-on-Thames, Oxfordshire, England; Parish records, baptism. J996. |
| Census 1881 Eng | 3 Apr 1881 | New Street, Belmont House, Henley-on-Thames, Oxfordshire, England; J6 |
| Census 1891 Eng | 5 Apr 1891 | 113 Castle Street, Reading, Berkshire, England; J483 |
| Census 1901 Eng | 31 Mar 1901 | Medmenham, Buckinghamshire, England; J479 |
| Marriage | 30 Jul 1902 | Parish Church, Medmenham, Buckinghamshire, England; Marriage certificate J156; Bernard Scruton Francis |
| Census 1911 Eng | 2 Apr 1911 | 18 Adelaide Road, Leamington Spa, Warwickshire, England; J655 |
| Census 1921 Eng | 19 Jun 1921 | Chart Sutton, Maidstone, Kent, England; J1266 |
| Marriage | 11 Apr 1922 | Holy Trinity Church, Parish of Brompton, Kensington, London, England; Marriage certificate. J615; Charles Henry Draffen |
| Death | 2 Jun 1961 | Balgowan Convalescent Home, Saltwood, Kent, England; Death certificate J171 |
| Will | 26 Feb 1962 | London, London, England; Will dated 20 Dec 1948. DocumentJ169 |
Family 1 | Bernard Scruton Francis (1874 - 27 Apr 1920) | |
| Children |
| |
Family 2 | Charles Henry Draffen (1882 - 16 Apr 1938) | |
| Charts | Johnson Family Charles Johnson (1464) b: c1735 Thomas Johnson (1234) b: c1761 -?- Francis (1315) b: c1825 Fred Johnson (21) b: 1850 Samuel Reeves (1540) b: d: |
| Last Edited | 29 Jan 2022 |
| Family | J |
| Living 1841-1901 | Y |
| Living 1911 | Y |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.