Fred Johnson
Male, ID =21, (22 Mar 1850 - bt 1916 - 1921)
Father | Edward Johnson (24 Nov 1805 - 3 Aug 1874) |
Mother | Mary Elizabeth Leaver (bt 1816 - 1817 - 19 Mar 1890) |
Birth | 22 Mar 1850 | Waterside, Henley-on-Thames, Oxfordshire, England; Birth certificate J98 |
Baptised | 19 Apr 1850 | St. Mary's Church, Henley-on-Thames, Oxfordshire, England; Parish records, baptism. J997. |
Census 1851 Eng | 30 Mar 1851 | Thames Side, Henley-on-Thames, Oxfordshire, England; J53 |
Census 1861 Eng | 7 Apr 1861 | Angel Hotel, Henley-on-Thames, Oxfordshire, England; J113 |
Census 1871 Eng | 2 Apr 1871 | Angel Hotel, Henley-on-Thames, Oxfordshire, England; J110 |
Marriage | 9 Nov 1874 | Holy Trinity, Clapham, Lambeth, Surrey, England; Marriage certificate J61. Parish marriage, J1260.; Caroline Mary Elizabeth Reeves |
Census 1881 Eng | 3 Apr 1881 | New Street, Belmont House, Henley-on-Thames, Oxfordshire, England; J6 |
Census 1891 Eng | 5 Apr 1891 | Ferry Hotel, Medmenham, Buckinghamshire, England; J391 |
Census 1901 Eng | 31 Mar 1901 | Medmenham, Buckinghamshire, England; J479 |
Census 1911 Eng | 2 Apr 1911 | Abbey Hotel, Medmenham, Buckinghamshire, England; J656 |
Death | between 1916 and 1921 | death occured between 1916 and Jun 1921. Cannot locate a record of the death. |
Will | Index searched 14 Jan 2011. None apparent but should be rechecked. |
Family | Caroline Mary Elizabeth Reeves (19 Oct 1846 - 10 Nov 1934) | |
Children |
|
Charts | Johnson Family Charles Johnson (1464) b: c1735 Thomas Johnson (1234) b: c1761 Fred Johnson (21) b: 1850 Samuel Reeves (1540) b: d: Guy Johnson (17) b: 1877 d: 1942 |
Last Edited | 14 Jun 2022 |
Family | J |
Living 1841-1901 | Y |
Living 1911 | Y |
Accent Box | 1 |
Accent Box 2 | 1 |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.