Mary Elizabeth Leaver
Female, ID =31, (bt 1816 - 1817 - 19 Mar 1890)
Birth | between 1816 and 1817 | Henley-on-Thames, Oxfordshire, England; 35 yr Mar 1851 |
Marriage | 20 Jun 1836 | St. Mary's Church, Henley-on-Thames, Oxfordshire, England; Parish records J744.; Edward Johnson |
Census 1841 Eng | 6 Jun 1841 | Waterside, Henley-on-Thames, Oxfordshire, England; J112 |
Census 1851 Eng | 30 Mar 1851 | Thames Side, Henley-on-Thames, Oxfordshire, England; J53 |
Census 1861 Eng | 7 Apr 1861 | Angel Hotel, Henley-on-Thames, Oxfordshire, England; J113 |
Census 1871 Eng | 2 Apr 1871 | Angel Hotel, Henley-on-Thames, Oxfordshire, England; J110 |
Census 1881 Eng | 3 Apr 1881 | Waterside, Henley-on-Thames, Oxfordshire, England; J514 |
Death | 19 Mar 1890 | Waterside, Henley-on-Thames, Oxfordshire, England; Death certificate J184 |
Burial | 22 Mar 1890 | Henley, Oxfordshire, England; Parish records, burials. J1016 |
Will | 24 Apr 1890 | Oxford, Oxfordshire, England; Will dated 12 Sep 1889. Document J194 |
Family | Edward Johnson (24 Nov 1805 - 3 Aug 1874) | |
Children |
|
Charts | Johnson Family Charles Johnson (1464) b: c1735 Thomas Johnson (1234) b: c1761 Guy Johnson (17) b: 1877 d: 1942 |
Last Edited | 23 Nov 2016 |
Family | J |
Living 1841-1901 | Y |
Living 1911 | N |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.