Caroline Critchlow
Female, ID =2049, (1841 - )
Birth | 1841 | Ipstones, Staffordshire, England; 1841Q2 Cheadle, vol.17, page 46. |
Census 1841 Eng | 6 Jun 1841 | Hayhouse, Ipstones, Staffordshire, England; H38 |
Census 1851 Eng | 30 Mar 1851 | Onecote Grange, Onecote Lane Head, Leek, Staffordshire, England; H701 |
Census 1861 Eng | 3 Apr 1861 | Upper Meadows, Warslow with Upper and Lower Elkstones, Leek, Staffordshire, England; H706. |
Marriage | circa 1862 | Staffordshire, England; 1862Q1 Cheadle, vol. 6b, page 301.; Thomas Heathcote |
Census 1871 Eng | 2 Apr 1871 | Sheffield Lane Top, Ecclesfield, Yorkshire, England; H711. |
Census 1881 Eng | 3 Apr 1881 | Ecclesfield, Yorkshire, England; H712. |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.