Caroline Heathcote
Female, ID =2471, (1868 - )
Father | Thomas Heathcote (c 1838 - ) |
Mother | Caroline Critchlow (1841 - ) |
Birth | 1868 | Ashover, Derbyshire, England; 1868Q3, Chesterfield Union, vol 7b, page 504. |
Census 1871 Eng | 2 Apr 1871 | Sheffield Lane Top, Ecclesfield, Yorkshire, England; H711. |
Census 1881 Eng | 3 Apr 1881 | Ecclesfield, Yorkshire, England; H712. |
Charts | Ralph Critchlow (266) b: c1786 |
Last Edited | 30 Nov 2018 |
Family | H |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.