Atkinson Carter
Male, ID =2880, (c 1855 - )
Father | John Carter (c 1818 - ) |
Mother | Elizabeth Atkinson |
Birth | circa 1855 | Lancashire, England; 1855Q4, Ulverston, vol. 8e, page 537. |
Census 1861 Eng | 7 Apr 1861 | Lidget, Kirkby Ireleth, Lancashire, England; G175. |
Census 1881 Eng | 3 Apr 1881 | Gill End Cottage, Kirkby Ireleth, Lancashire, England; G176. |
Charts | Bartholomew Carter (572) b: c1786 d: 1872 |
Last Edited | 16 Nov 2017 |
Family | G |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.