John Carter
Male, ID =2867, (c 1818 - )
Birth | circa 1818 | Lancashire, England |
Baptised | 29 Dec 1818 | St Mary Magdalene, Broughton in Furness, Lancashire, England; Parish records, G168 |
Marriage | | Elizabeth Atkinson |
Census 1851 Eng | 30 Mar 1851 | Bay Cliffe, Kirkby Ireleth, Lancashire, England; G173. |
Census 1861 Eng | 7 Apr 1861 | Lidget, Kirkby Ireleth, Lancashire, England; G175. |
Census 1871 Eng | 2 Apr 1871 | Soutergate, Kirkby Ireleth, Lancashire, England; G174. |
Census 1881 Eng | 3 Apr 1881 | Gill End Cottage, Kirkby Ireleth, Lancashire, England; G176. |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.